Diana Trial (Group 3) (3yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR (7) | 1 | — | |
| 2 (5) | 34-21 | — | |
| 3 (6) | 4-1 | — | |
| 4 (3) | 132-27 | — | |
| 5 (1) | 438 | — | |
| 6 (4) | 223-1 | — | |
| 7 (2) | 416-7 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
210d ago | Long break |
|
|
— | — |
|
|
14d ago | Fit |
|
|
— | — |
|
|
238d ago | Long break |
|
|
35d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…