La Coupe (Group 3) (4yo+) (Grande Course) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (7) | 34-112 | — | |||||||||||||
| Narrowly denied in the Ganay; down in class and rates the one to beat | |||||||||||||||
| 2 (2) | 414/4- | — | |||||||||||||
| Arc fourth in 2022; only one run in 2023; strong claims at best but absence to overcome | |||||||||||||||
| 3 (5) | 513-11 | — | |||||||||||||
| Won three of last four for new yard but up against it at this level back on turf | |||||||||||||||
| 4 (1) | 42-113 | — | |||||||||||||
| In good form on the AW earlier this year; player on ratings but other with more potential | |||||||||||||||
| 5 (8) | 215-36 | — | |||||||||||||
| Not beaten far when sixth in Ganay; capable of running well again | |||||||||||||||
| 6 (6) | 1768-1 | — | |||||||||||||
| Nice win on return but seems well suited by heavy ground so drying conditions a ? | |||||||||||||||
| 7 (4) | 4518-4 | — | |||||||||||||
| Smart German runner; 4lb behind Birr Castle in d'Harcourt and others stronger | |||||||||||||||
| 8 (3) | 619-37 | — | |||||||||||||
| Run well in the face of some tough tasks; joined Classic-winning stable; considered | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
42d ago | Fit |
|
|
427d ago | Long break |
|
|
87d ago | Fresh |
|
|
72d ago | Fresh |
|
|
42d ago | Fit |
|
|
58d ago | Fresh |
|
|
63d ago | Fresh |
|
|
71d ago | Fresh |
Going: Good
Loading going stats…
Previous Meetings
Loading…