Jim Dandy Stakes presented by Mohegan Sun (Grade 2) (3yo) (Main Track) (Dirt)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 2-1123 | — | |
| 2 (2) | 137117 | — | |
| 3 (3) | 62311 | — | |
| 4 (4) | 941 | — | |
| 5 (5) | 6-1322 | — | |
| 6 (6) | 71-310 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
49d ago | Fresh |
|
|
49d ago | Fresh |
|
|
35d ago | Fit |
|
|
41d ago | Fit |
|
|
35d ago | Fit |
|
|
84d ago | Fresh |
Going: Fast
Loading going stats…
Previous Meetings
Loading…