Bing Crosby Stakes (Grade 1) (3yo+) (Main Track) (Dirt)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR (5) | 122-11 | — | |
| 1 (1) | 1221-6 | — | |
| 2 (2) | -13511 | — | |
| 3 (3) | /311-4 | — | |
| 4 (4) | 28-865 | — | |
| 6 (6) | 41-211 | — | |
| 7 (7) | /25-21 | — | |
| 8 (8) | 1-1111 | — | |
| 9 (9) | 1/-1 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
64d ago | Fresh |
|
|
29d ago | Fit |
|
|
21d ago | Fit |
|
|
78d ago | Fresh |
|
|
46d ago | Fresh |
|
|
29d ago | Fit |
|
|
57d ago | Fresh |
|
|
64d ago | Fresh |
|
|
44d ago | Fit |
Going: Fast
Loading going stats…
Previous Meetings
Loading…