Coolmore Stud Wootton Bassett Irish EBF Futurity Stakes (Group 2)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 |
10/11
52%
|
|||||||||||||
| 17 | 411 |
85/40
32%
|
|||||||||||||
| 23 | 81 |
15/2
12%
|
|||||||||||||
| 25 | 1 |
9/1
10%
|
|||||||||||||
| 2 | — | — | |||||||||||||
| 3 | 4553 | — | |||||||||||||
| 4 | 5 | — | |||||||||||||
| 5 | 4 | — | |||||||||||||
| 6 | 511 | — | |||||||||||||
| 7 | 1202 | — | |||||||||||||
| 8 | — | — | |||||||||||||
| 9 | 177 | — | |||||||||||||
| 10 | 32 | — | |||||||||||||
| 11 | 24 | — | |||||||||||||
| 12 | 2 | — | |||||||||||||
| 13 | 3 | — | |||||||||||||
| 14 | 1256 | — | |||||||||||||
| 15 | 37 | — | |||||||||||||
| 16 | 231O | — | |||||||||||||
| 18 | 43 | — | |||||||||||||
| 19 | — | — | |||||||||||||
| 20 | 1 | — | |||||||||||||
| 21 | 38 | — | |||||||||||||
| 22 | 63 | — | |||||||||||||
| Improvement likely from Curragh debut, Heavens Gate is the stable's number one | |||||||||||||||
| 24 | 3 | — | |||||||||||||
| 26 | 113 | — | |||||||||||||
| 27 | 312 | — | |||||||||||||
| 28 | 5 | — | |||||||||||||
| 29 | 1 | — | |||||||||||||
| 30 | 51 | — | |||||||||||||
| 31 | 9 | — | |||||||||||||
| 32 | 44 | — | |||||||||||||
| 33 | 923 | — | |||||||||||||
| Horse | bet365 | William Hill | Ladbrokes | Unibet | Boyle Sports |
|---|---|---|---|---|---|
|
Henri Matisse
|
5/6 | 5/6 | 5/6 | 5/6 | 10/11 |
|
Hotazhell
|
2/1 | 2/1 | 2/1 | 85/40 | 2/1 |
|
Rock Of Cashel
|
13/2 | 11/2 | 13/2 | 15/2 | 13/2 |
|
Scorthy Champ
|
9/1 | 9/1 | 17/2 | 9/1 | 17/2 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
55d ago | Fresh |
|
|
30d ago | Fit |
|
|
26d ago | Fit |
|
|
99d ago | Long break |
|
|
— | — |
|
|
37d ago | Fit |
|
|
31d ago | Fit |
|
|
56d ago | Fresh |
|
|
23d ago | Fit |
|
|
34d ago | Fit |
|
|
— | — |
|
|
34d ago | Fit |
|
|
35d ago | Fit |
|
|
35d ago | Fit |
|
|
30d ago | Fit |
|
|
37d ago | Fit |
|
|
25d ago | Fit |
|
|
25d ago | Fit |
|
|
38d ago | Fit |
|
|
35d ago | Fit |
|
|
— | — |
|
|
38d ago | Fit |
|
|
34d ago | Fit |
|
|
20d ago | Fit |
|
|
30d ago | Fit |
|
|
30d ago | Fit |
|
|
30d ago | Fit |
|
|
30d ago | Fit |
|
|
35d ago | Fit |
|
|
69d ago | Fresh |
|
|
56d ago | Fresh |
|
|
26d ago | Fit |
|
|
26d ago | Fit |
Going:
Loading going stats…
Previous Meetings
Loading…