Darley Silver Shadow Stakes (Group 2) (3yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (4) | -21514 | — | |
| 2 (13) | 2-4313 | — | |
| 3 (9) | 143 | — | |
| 4 (10) | 1129 | — | |
| 5 (3) | 41445 | — | |
| 6 (1) | 13 | — | |
| 7 (12) | 3-162 | — | |
| 8 (6) | 3252 | — | |
| 9 (11) | 3611 | — | |
| 10 (5) | 512 | — | |
| 11 (2) | 1-7 | — | |
| 12 (8) | -35164 | — | |
| 13 (7) | 21 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
126d ago | Long break |
|
|
133d ago | Long break |
|
|
161d ago | Long break |
|
|
133d ago | Long break |
|
|
133d ago | Long break |
|
|
140d ago | Long break |
|
|
98d ago | Long break |
|
|
24d ago | Fit |
|
|
17d ago | Fit |
|
|
28d ago | Fit |
|
|
175d ago | Long break |
|
|
112d ago | Long break |
|
|
— | — |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…