Lexus Archer Stakes (Group 3 Handicap) (2yo+) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (2) | 295-24 | — | |
| 2 (8) | 91-184 | — | |
| 3 (9) | 88-011 | — | |
| 4 (6) | 236224 | — | |
| 5 (5) | 16-000 | — | |
| 6 (10) | -21112 | — | |
| 7 (1) | 716211 | — | |
| 8 (4) | 284-81 | — | |
| 9 (7) | 041132 | — | |
| 10 (3) | 320789 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
77d ago | Fresh |
|
|
168d ago | Long break |
|
|
525d ago | Long break |
|
|
91d ago | Long break |
|
|
312d ago | Long break |
|
|
574d ago | Long break |
|
|
— | — |
|
|
391d ago | Long break |
|
|
— | — |
|
|
— | — |
Going: Soft
Loading going stats…
Previous Meetings
Loading…