Jimmy Murray Agri Services Handicap Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 18/1 | |
| 2nd | 8/1 | |
| 3rd | 10/1 | |
| 4th | 17/2 | |
| 5th | 16/1 | |
| 6th | 14/1 | |
| 7th | 18/1 | |
| 8th | 12/1 | |
| 9th | 16/1 | |
| 10th | 100/1 | |
| 11th | 80/1 | |
| 12th | 11/8F | |
| 13th | 33/1 | |
| 14th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 16/1 | |
| P.U. | 18/1 |