Qatar Prix Chaudenay (Group 2) (3yo) (Grande Course) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (8) | -31113 | — | |||||||||||||
| Behind Columbus last time but may do better here on second go as a stayer | |||||||||||||||
| 2 (1) | 321222 | — | |||||||||||||
| Class act in the field judged on the figures, so sets a high standard to overturn | |||||||||||||||
| 3 (2) | 312721 | — | |||||||||||||
| Solid and smart performer in France this year, but this trip is a definite worry | |||||||||||||||
| 4 (7) | 120373 | — | |||||||||||||
| Has not done anything over shorter to suggest he can win this | |||||||||||||||
| 5 (6) | 337311 | — | |||||||||||||
| Closely matched with Shamarkand but has proved he can stay this far | |||||||||||||||
| 6 (4) | 5511 | — | |||||||||||||
| Only four races but last win was a handicap, so this is a very different task | |||||||||||||||
| 7 (3) | 514541 | — | |||||||||||||
| Confirmed as a smart filly over 1m4f but this race is harder and she needs to find more | |||||||||||||||
| 8 (5) | 11323 | — | |||||||||||||
| Smart form at 1m4f but she needs the step up in trip to make big difference to win this | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
34d ago | Fit |
|
|
21d ago | Fit |
|
|
51d ago | Fresh |
|
|
29d ago | Fit |
|
|
34d ago | Fit |
|
|
54d ago | Fresh |
|
|
29d ago | Fit |
|
|
55d ago | Fresh |
Going: Soft
Loading going stats…
Previous Meetings
Loading…