Irish Stallion Farms EBF Maiden Hurdle
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 322 | — | |
| 2 | 532-63 | — | |
| 3 | -24322 | — | |
| 4 | 13 | — | |
| 5 | 5 | — | |
| 6 | 252/2- | — | |
| 7 | P7 | — | |
| 8 | — | — | |
| 9 | 465 | — | |
| 10 | 522-2 | — | |
| 11 | 4753P4 | — | |
| 12 | -4P823 | — | |
| 13 | 370255 | — | |
| 14 | 8699 | — | |
| 15 | U32F-9 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
36d ago | Fit |
|
|
24d ago | Fit |
|
|
26d ago | Fit |
|
|
36d ago | Fit |
|
|
— | — |
|
|
4d ago | Quick return |
|
|
— | — |
|
|
7d ago | Quick return |
|
|
31d ago | Fit |
|
|
6d ago | Quick return |
|
|
7d ago | Quick return |
|
|
4d ago | Quick return |
|
|
12d ago | Quick return |
|
|
39d ago | Fit |
Going: Good To Firm
Loading going stats…
Previous Meetings
Loading…