Prix de la Villa les Abeilles (Handicap) (3yo) (All-Weather Track) (Polytrack)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (8) | 748244 | — | |
| 2 (6) | -21678 | — | |
| 3 (3) | -61480 | — | |
| 4 (5) | 605139 | — | |
| 5 (1) | 4-1230 | — | |
| 6 (9) | 072116 | — | |
| 7 (2) | 307476 | — | |
| 8 (4) | 226490 | — | |
| 9 (7) | 5015 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Standard
Loading going stats…
Previous Meetings
Loading…