Central Park Stakes (Listed Race) (2yo) (Inner Course) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| R11 (11) | 22 | — | |
| 1 (1) | 21575 | — | |
| 2 (2) | 41 | — | |
| 3 (3) | 21521 | — | |
| 4 (4) | 1 | — | |
| 5 (5) | 231 | — | |
| 6 (6) | 1 | — | |
| 7 (7) | 15 | — | |
| 8 (8) | 14 | — | |
| 9 (9) | 13 | — | |
| 10 (10) | 12 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
59d ago | Fresh |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Firm
Loading going stats…
Previous Meetings
Loading…