Racing And Sports Magic Night Stakes (Group 3) (2yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (10) | 323-28 | — | |
| 2 (14) | 4-35 | — | |
| 3 (9) | 166 | — | |
| 4 (12) | 17 | — | |
| 5 (6) | 1 | — | |
| 6 (7) | 0-34 | — | |
| 7 (3) | 45 | — | |
| 8 (11) | 30 | — | |
| 9 (4) | 2 | — | |
| 10 (2) | 73 | — | |
| 11 (1) | 3 | — | |
| 12 (5) | 6 | — | |
| 13 (8) | — | — | |
| 14 (13) | — | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
15d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
22d ago | Fit |
|
|
36d ago | Fit |
|
|
22d ago | Fit |
|
|
15d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…