TwinSpires Kentucky Cup Classic Stakes (Grade 3) (4yo+) (All-Weather Track) (Tapeta)
| # | Horse | Form | Odds |
|---|---|---|---|
| R13 (13) | 4-11 | — | |
| 1 (1) | 7552-4 | — | |
| 2 (2) | 111-65 | — | |
| 3 (3) | 9011-2 | — | |
| 4 (4) | /31-81 | — | |
| 5 (5) | 41-351 | — | |
| 6 (6) | 111-17 | — | |
| 7 (7) | 806-14 | — | |
| 8 (8) | 3143-2 | — | |
| 9 (9) | 3/261- | — | |
| 10 (10) | 5432-9 | — | |
| 11 (11) | 4064-3 | — | |
| 12 (12) | 737-11 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
526d ago | Long break |
|
|
21d ago | Fit |
|
|
56d ago | Fresh |
|
|
55d ago | Fresh |
|
|
55d ago | Fresh |
|
|
21d ago | Fit |
|
|
34d ago | Fit |
|
|
34d ago | Fit |
|
|
324d ago | Long break |
|
|
56d ago | Fresh |
|
|
42d ago | Fit |
|
|
34d ago | Fit |
Going: Fast
Loading going stats…
Previous Meetings
Loading…