Classic Car Show On 7th June Novices' Hurdle (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21- |
1/6
86%
|
|||||||||||||
| Flat winner at up to 1m4f; impressive winner on second hurdle start; the one to beat | |||||||||||||||
| 5 | UPF35- |
13/2
13%
|
|||||||||||||
| Quite encouraging signs in two hurdle runs over 2m; good forecast claims | |||||||||||||||
| 7 | 6/04- |
18/1
5%
|
|||||||||||||
| Modest in bumpers; mildly encouraging hurdle debut at Haydock; good place chance | |||||||||||||||
| NR | 743-U | — | |||||||||||||
| Improved form in 3rd of three bumpers but his hurdle debut here last week didn't go well | |||||||||||||||
| NR | 6/PP3- | — | |||||||||||||
| Modest form so far, in bumpers and three hurdle starts; ordinary handicaps more suitable | |||||||||||||||
| NR | — | — | |||||||||||||
| Consistent since 6f AW win in October; stamina query although dam bred 2 winning hurdlers | |||||||||||||||
| NR | 035P- | — | |||||||||||||
| Soundly beaten in 3 bumpers; pulled up with a slipping saddle on hurdle debut (100-1) | |||||||||||||||
| Horse | bet365 | William Hill | Boyle Sports | Ladbrokes | Unibet |
|---|---|---|---|---|---|
|
Courageous Strike
|
1/6 | 2/13 | 2/13 | 2/15 | 1/7 |
|
Linden Lane
|
13/2 | 6/1 | 6/1 | 6/1 | 13/2 |
|
Kalize
|
18/1 | 18/1 | 16/1 | 16/1 | 16/1 |
|
Ben Lomond
|
- | - | - | - | - |
|
Hector's Hope
|
- | - | - | - | - |
|
Lewis Barnes
|
- | - | - | - | - |
|
Sure To Be Sure
|
- | - | - | - | - |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
19d ago | Fit |
|
|
27d ago | Fit |
|
|
25d ago | Fit |
|
|
7d ago | Quick return |
|
|
21d ago | Fit |
|
|
— | — |
|
|
44d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…