Wonder Again Stakes (Grade 2) (3yo Fillies) (Inner Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR (1) | 41-1 | — | |||||||||||||
| More on her plate this time but could be of some interest. | |||||||||||||||
| NR (4) | 1220-3 | — | |||||||||||||
| With more on her plate others have more pressing claims. | |||||||||||||||
| NR (5) | 411-42 | — | |||||||||||||
| Others more likely as this looks tougher than last time. | |||||||||||||||
| NR (7) | 351 | — | |||||||||||||
| Facing a tougher assignment than last time, not one to rely on. | |||||||||||||||
| NR (8) | 11-1 | — | |||||||||||||
| Faces a tougher assignment this time so easy enough to take on. | |||||||||||||||
| 2 (2) | 11120- | — | |||||||||||||
| A major contender; runner-up in the Breeders' Cup Juv Fillies Turf in October. | |||||||||||||||
| 3 (3) | 1-2 | — | |||||||||||||
| This demands more than last time so others more appealing. | |||||||||||||||
| 6 (6) | 3-1111 | — | |||||||||||||
| Should give it a bold bid; won by 3½l last month. | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
56d ago | Fresh |
|
|
41d ago | Fit |
|
|
41d ago | Fit |
|
|
51d ago | Fresh |
|
|
41d ago | Fit |
|
|
181d ago | Long break |
|
|
56d ago | Fresh |
|
|
36d ago | Fit |
Going: Sloppy
Loading going stats…
Previous Meetings
Loading…