Coaching Club American Oaks Invitational Stakes (Grade 1) (3yo Fillies) (Main Track) (Dirt)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR (2) | 3-11 | — | ||||||||||||
| Likely to be in contention on first attempt at a big race. | ||||||||||||||
| NR (6) | -12191 | — | ||||||||||||
| Shouldn't be too far away; claimed Acorn Stakes last month. | ||||||||||||||
| 1 (1) | 1111-2 | — | ||||||||||||
| Winner of multiple big races, most recently the Breeders' Cup Juvenile Fillies so is a major player. | ||||||||||||||
| 3 (3) | 314-33 | — | ||||||||||||
| Not beaten too far in course last month. | ||||||||||||||
| 4 (4) | 110201 | — | ||||||||||||
| Despite that Churchill Downs success, may have to settle for supporting role at best. | ||||||||||||||
| 5 (5) | 122 | — | ||||||||||||
| Not beaten far 27 days ago; wins-runs record of 1-3. | ||||||||||||||
No odds data available.
Previous Meetings
Loading…