Clement L Hirsch Stakes presented by Oak Tree Racing Association (Grade 1) (3yo+ F & M) (Dirt)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1-2311 | — | ||||||||||||
| Can make her presence felt despite this step up in class. | ||||||||||||||
| 2 (2) | -42112 | — | ||||||||||||
| May have to settle for supporting role as facing tougher company. | ||||||||||||||
| 3 (3) | 2-2442 | — | ||||||||||||
| Not been able to get her head in front lately so others more likely. | ||||||||||||||
| 4 (4) | 41224- | — | ||||||||||||
| Probably unlikely to trouble the principals as this looks tougher than last time. | ||||||||||||||
| 5 (5) | 2-1321 | — | ||||||||||||
| This represents a step up in class but has to be high on list. | ||||||||||||||
| 6 (6) | 21211- | — | ||||||||||||
| Tricky to gauge here on first try in this jurisdiction, but has joined top yard; market check. | ||||||||||||||
| 7 (7) | 41-112 | — | ||||||||||||
| This represents a step up in class but warrants consideration. | ||||||||||||||
No odds data available.
Previous Meetings
Loading…