Sky Sports Racing Prix de Psyche - Fonds Europeen de l'Elevage (Group 3) (3yo Fillies)(Round Course)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (4) | 11-510 | — | ||||||||||||
| Already a Group 3 winner, hence gives weight away; needs to bounce back to form | ||||||||||||||
| 2 (7) | 1-1413 | — | ||||||||||||
| Career best by some way in the Prix de Diane last time, which sets a clear standard | ||||||||||||||
| 3 (1) | 1-111 | — | ||||||||||||
| Hard to knock her unbeaten record, and did beat Cankoura on debut | ||||||||||||||
| 4 (3) | 1-225 | — | ||||||||||||
| Back down in trip after sound effort in Ribblesdale; only raced on good to firm on grass | ||||||||||||||
| 5 (6) | 1-151 | — | ||||||||||||
| Only one defeat in her record and has more to offer at this trip; interesting | ||||||||||||||
| 6 (5) | 154 | — | ||||||||||||
| Not had much racing but certainly needs improvement to land a race like this | ||||||||||||||
| 7 (2) | -43315 | — | ||||||||||||
| Comfortably held in a 1m4f Group 2 last time and this looks another hard task | ||||||||||||||
No odds data available.
Previous Meetings
Loading…