Canterbury Hurlstone Park RSL Up And Coming Stakes (Group 3 Handicap) (3yo) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR (8) | 21 | — | |
| 1 (6) | 1175 | — | |
| 2 (5) | 344 | — | |
| 3 (2) | 24122 | — | |
| 4 (4) | 821 | — | |
| 6 (1) | 848313 | — | |
| 7 (7) | 1 | — | |
| 8 (3) | 3604 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
73d ago | Fresh |
|
|
77d ago | Fresh |
|
|
77d ago | Fresh |
|
|
170d ago | Long break |
|
|
17d ago | Fit |
|
|
14d ago | Fit |
|
|
24d ago | Fit |
|
|
14d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…