Pacific Classic (Grade 1) (3yo+) (Main Track) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR (4) | /1-211 | — | |||||||||||||
| Successful 35 days ago by just under 3l, taking his wins-runs record to 5-6. | |||||||||||||||
| 1 (1) | 12-125 | — | |||||||||||||
| Should not be far away; held in the Whitney 28 days ago. | |||||||||||||||
| 2 (2) | 664812 | — | |||||||||||||
| Placed in the Hollywood Gold Cup three months ago; career record of 8-38. | |||||||||||||||
| 3 (3) | 14-631 | — | |||||||||||||
| Others more appealing with stamina to prove at this new trip. | |||||||||||||||
| 5 (5) | 232-51 | — | |||||||||||||
| Stamina to prove at this trip so has questions to answer. | |||||||||||||||
| 6 (6) | 112121 | — | |||||||||||||
| Won and twice runner-up in this season's Triple Crown races ; won Haskell Stakes last month. | |||||||||||||||
| 7 (7) | -11213 | — | |||||||||||||
| Close-up third last month; wins-runs record of 11-53. | |||||||||||||||
| 8 (8) | -32743 | — | |||||||||||||
| Poor record second up off a break so one to tread carefully with. | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
35d ago | Fit |
|
|
29d ago | Fit |
|
|
96d ago | Long break |
|
|
35d ago | Fit |
|
|
42d ago | Fit |
|
|
43d ago | Fit |
|
|
35d ago | Fit |
|
|
35d ago | Fit |
Going: Fast
Loading going stats…
Previous Meetings
Loading…