Pennsylvania Derby (Grade 1) (3yo) (Main Track) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 4-7112 | — | |||||||||||||
| Just denied two months ago; has chalked up two wins from his last three. | |||||||||||||||
| 2 (2) | 874486 | — | |||||||||||||
| This line-up contains some strong opposition so hard to fancy. | |||||||||||||||
| 3 (3) | 2-6113 | — | |||||||||||||
| Likely player; managed three wins in his last six outings. | |||||||||||||||
| 4 (4) | 1-51 | — | |||||||||||||
| Shouldn't be too far away; won by 7l two months ago. | |||||||||||||||
| 5 (5) | 424724 | — | |||||||||||||
| This line-up contains some strong opposition so only limited appeal. | |||||||||||||||
| 6 (6) | 1143 | — | |||||||||||||
| He's a serious player; placed in the Haskell in July. | |||||||||||||||
| 7 (7) | 12361 | — | |||||||||||||
| Despite that Ellis Park success, has questions to answer. | |||||||||||||||
| 8 (8) | 212332 | — | |||||||||||||
| Should not be ruled out; beaten narrowly two months ago. | |||||||||||||||
| 9 (9) | 2-1122 | — | |||||||||||||
| He has won after a layoff in the past and no surprise to see him go well. | |||||||||||||||
| 10 (10) | 2-3114 | — | |||||||||||||
| Couldn't land a blow two months ago (fourth); on target three times in his last seven outings. | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
58d ago | Fresh |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
|
|
62d ago | Fresh |
|
|
32d ago | Fit |
|
|
63d ago | Fresh |
|
|
41d ago | Fit |
|
|
56d ago | Fresh |
|
|
63d ago | Fresh |
|
|
56d ago | Fresh |
Going: Fast
Loading going stats…
Previous Meetings
Loading…