Liz Bishop Duntish Stud Memorial "National Hunt" Maiden Hurdle (GBB Race)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 3-9 | — | |
| 2 | 669-F9 | — | |
| 3 | F4-270 | — | |
| 4 | 17-3 | — | |
| 5 | /44-26 | — | |
| 6 | SU5-1 | — | |
| 7 | 28-45 | — | |
| 8 | 22242- | — | |
| 9 | P | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
172d ago | Long break |
|
|
14d ago | Fit |
|
|
8d ago | Quick return |
|
|
153d ago | Long break |
|
|
6d ago | Quick return |
|
|
— | — |
|
|
7d ago | Quick return |
|
|
216d ago | Long break |
|
|
18d ago | Fit |
Going: Firm
Loading going stats…
Previous Meetings
Loading…