Clark Stakes presented by Norton Healthcare (Grade 2) (3yo+) (Main Track) (Dirt)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 6-6061 | — | |
| 2 (2) | -31324 | — | |
| 3 (3) | 315141 | — | |
| 4 (4) | 112263 | — | |
| 5 (5) | 292121 | — | |
| 6 (6) | -15862 | — | |
| 7 (7) | 11-141 | — | |
| 8 (8) | 321127 | — | |
| 9 (9) | -61132 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
278d ago | Long break |
|
|
61d ago | Fresh |
|
|
34d ago | Fit |
|
|
34d ago | Fit |
|
|
116d ago | Long break |
|
|
34d ago | Fit |
|
|
62d ago | Fresh |
|
|
62d ago | Fresh |
|
|
69d ago | Fresh |
Going: Fast
Loading going stats…
Previous Meetings
Loading…