Prix de Veules-les-Roses (Handicap) (All Weather)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (8) | 2612-P | — | |||||||||||||
| 2 (10) | 58072- | — | |||||||||||||
| 3 (1) | 08136- | — | |||||||||||||
| 4 (7) | 50904- | — | |||||||||||||
| 5 (14) | 4305-1 | — | |||||||||||||
| 6 (4) | 0242-3 | — | |||||||||||||
| 7 (11) | 0474-2 | — | |||||||||||||
| Form since returned to AW includes a couple of fourth-place finishes at Deauville (12.5f); not disgraced in sole 1m7f attempt; frame possibilities. | |||||||||||||||
| 8 (12) | 7036-2 | — | |||||||||||||
| 9 (5) | 7050-3 | — | |||||||||||||
| 10 (9) | 0081-4 | — | |||||||||||||
| 11 (15) | 6020-2 | — | |||||||||||||
| 12 (2) | 9180-5 | — | |||||||||||||
| 13 (16) | F044-1 | — | |||||||||||||
| 14 (13) | 0909-8 | — | |||||||||||||
| 15 (6) | 9001-6 | — | |||||||||||||
| 16 (3) | 9006-3 | — | |||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Standard
Loading going stats…
Previous Meetings
Loading…