Prix du Carrefour Papillon (Claimer) (All Weather) (Polytrack)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (3) | 5105-9 | — | |||||||||||||
| Made 21,000euros as a yearling; by a leading young sire and worth a market check on debut | |||||||||||||||
| 2 (2) | 557-10 | — | |||||||||||||
| 3 (11) | 13218- | — | |||||||||||||
| 4 (7) | 85850- | — | |||||||||||||
| 5 (10) | 0710-8 | — | |||||||||||||
| 6 (1) | 60876- | — | |||||||||||||
| 7 (5) | 0128-9 | — | |||||||||||||
| 8 (8) | 07080- | — | |||||||||||||
| 9 (9) | 40759- | — | |||||||||||||
| Hit form this time last year but doesn't look poised to strike based on latest fifth | |||||||||||||||
| 10 (4) | 070-21 | — | |||||||||||||
| 11 (6) | 0060-0 | — | |||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Standard
Loading going stats…
Previous Meetings
Loading…