Fasig-Tipton Risen Star Stakes (Grade 2) (Dirt)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 1322-7 | — | |
| 2 (2) | 1-1 | — | |
| 3 (3) | 3231-3 | — | |
| 4 (4) | 11- | — | |
| 5 (5) | 211-4 | — | |
| 6 (6) | 1914-2 | — | |
| 7 (7) | 414- | — | |
| 8 (8) | 814-5 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
77d ago | Fresh |
|
|
27d ago | Fit |
|
|
27d ago | Fit |
|
|
70d ago | Fresh |
|
|
27d ago | Fit |
|
|
— | — |
|
|
70d ago | Fresh |
|
|
27d ago | Fit |
Going:
Loading going stats…
Previous Meetings
Loading…