Asahi Super Dry Expressway Stakes (Group 2) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR (8) | 16-272 | — | |
| NR (2) | 58114- | — | |
| 1 (4) | 11462- | — | |
| 2 (7) | 56412- | — | |
| 3 (6) | 21153- | — | |
| 4 (1) | 12472- | — | |
| 5 (5) | 15181- | — | |
| 7 (3) | 36-132 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
112d ago | Long break |
|
|
91d ago | Long break |
|
|
91d ago | Long break |
|
|
98d ago | Long break |
|
|
105d ago | Long break |
|
|
70d ago | Fresh |
|
|
29d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…