Prix de l'Allee du Pont Au Roi (Handicap) (All Weather) (Polytrack)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (4) | 80004- | — | |||||||||||||
| 2 (8) | 60700- | — | |||||||||||||
| 3 (2) | 000-46 | — | |||||||||||||
| 4 (12) | 000-00 | — | |||||||||||||
| 5 (6) | 09070- | — | |||||||||||||
| 6 (11) | 128-03 | — | |||||||||||||
| 7 (3) | 06008- | — | |||||||||||||
| 8 (10) | 06005- | — | |||||||||||||
| 9 (5) | 00000- | — | |||||||||||||
| 10 (9) | 4700-3 | — | |||||||||||||
| 11 (14) | 893-09 | — | |||||||||||||
| Smart performer at one stage; course winner; third behind Zaahir and Lagoa Santa over Christmas; now off a higher mark and needs more to take this. | |||||||||||||||
| 12 (15) | 0074-2 | — | |||||||||||||
| 13 (7) | 00420- | — | |||||||||||||
| 14 (1) | 9000-8 | — | |||||||||||||
| 15 (13) | 954-97 | — | |||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Standard
Loading going stats…
Previous Meetings
Loading…