Coolmore Classic (Group 1) (Handicap) (Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (8) | 1155-2 | — | |
| 2 (2) | 114-22 | — | |
| 3 (9) | 21218- | — | |
| 4 (4) | 841-31 | — | |
| 5 (1) | 0120-3 | — | |
| 6 (11) | 521-23 | — | |
| 7 (13) | 13-412 | — | |
| 8 (5) | 1-4111 | — | |
| 9 (12) | 9667-6 | — | |
| 10 (7) | 8438-3 | — | |
| 11 (14) | 100-82 | — | |
| 12 (6) | 4177-4 | — | |
| 13 (10) | 40-120 | — | |
| 14 (3) | 6107-6 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
98d ago | Long break |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
8d ago | Quick return |
|
|
91d ago | Long break |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…