Asahi Super Dry Sky High Stakes (Group 3) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (9) | 36506- | — | |
| 2 (8) | 768-41 | — | |
| 3 (5) | /929-9 | — | |
| 4 (3) | 123-94 | — | |
| 5 (7) | 411-75 | — | |
| 6 (1) | 2412-7 | — | |
| 7 (6) | 0130-8 | — | |
| 8 (4) | 2/97-0 | — | |
| 9 (2) | 8024-0 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
130d ago | Long break |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
28d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…