By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Taby (SWE) | 35 | 2 | 0.06 |
| Jagersro (SWE) | 28 | 2 | 0.07 |
| Ovrevoll (NOR) | 19 | 2 | 0.11 |
| Bro Park (SWE) | 4 | 1 | 0.25 |
| Cologne (GER) | 3 | 1 | 0.33 |
| Meydan (UAE) | 23 | 0 | 0 |
| Hamburg (GER) | 9 | 0 | 0 |
| Klampenborg (DEN) | 6 | 0 | 0 |
| Longchamp (FR) | 5 | 0 | 0 |
| Maisons-Laffitte (FR) | 3 | 0 | 0 |
| Hoppegarten (GER) | 2 | 0 | 0 |
| Nad Al Sheba (UAE) | 2 | 0 | 0 |
| Hanover (GER) | 2 | 0 | 0 |
| Chantilly (FR) | 2 | 0 | 0 |
| Deauville (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 40 | 4 | 0.1 |
| 1m4f | 23 | 1 | 0.04 |
| 1m | 21 | 1 | 0.05 |
| 7f | 16 | 0 | 0 |
| 1m2f | 11 | 1 | 0.09 |
| 1m1f | 10 | 0 | 0 |
| 1m½f | 8 | 0 | 0 |
| 5f | 7 | 1 | 0.14 |
| 1m1½f | 5 | 0 | 0 |
| 6½f | 4 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Valmir De Azeredo | 16 | 1 | 0.06 |
| Rafael Schistl | 12 | 1 | 0.08 |
| Manuel Martinez | 11 | 1 | 0.09 |
| Andrasch Starke | 6 | 1 | 0.17 |
| Carlos Lopez | 4 | 1 | 0.25 |
| Kevin Stott | 3 | 1 | 0.33 |
| Espen Ski | 2 | 1 | 0.5 |
| F Diaz | 1 | 1 | 1 |
| Elione Chaves | 11 | 0 | 0 |
| Oliver Wilson | 9 | 0 | 0 |
| Fernando Jara | 8 | 0 | 0 |
| Jacob Johansen | 6 | 0 | 0 |
| F Johansson | 4 | 0 | 0 |
| Eduardo Pedroza | 4 | 0 | 0 |
| George Baker | 4 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr Ascot | 35 | 3 | 0.09 |
| Hastgruppen I Lund Ab | 21 | 1 | 0.05 |
| Provence Hotels Holding | 8 | 1 | 0.12 |
| Stall In Bloom | 5 | 1 | 0.2 |
| Stall Falk Stall Lambada Ab | 4 | 1 | 0.25 |
| Fredrik Reuterskiold | 3 | 1 | 0.33 |
| Finn Blichfeldt | 16 | 0 | 0 |
| Frederik Reuterskiold Medhorse Hb | 12 | 0 | 0 |
| Inger Lennart Linell | 7 | 0 | 0 |
| Stall Lambada Stig Hanssen | 5 | 0 | 0 |
| U S Star Racing | 4 | 0 | 0 |
| Stall Swedish Gold Mine | 4 | 0 | 0 |
| Falkbolagen Ab | 4 | 0 | 0 |
| Stall Lambada Ab | 4 | 0 | 0 |
| Stall Ascot | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-28 | 7th | Lamborghini Bf (IRE) | Elione Chaves | 33/1 |
| 2026-02-20 | 7th | Willoch (USA) | Elione Chaves | 50/1 |
| 2026-01-30 | 9th | Ferrari B F (USA) | Elione Chaves | 28/1 |
| 2025-09-21 | 1st | Lamborghini Bf (IRE) | Carlos Lopez | 89/10 |
| 2025-08-10 | 4th | Lamborghini Bf (IRE) | Elione Chaves | 112/10 |