By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kelso | 13 | 5 | 0.38 |
| Perth | 2 | 1 | 0.5 |
| Hexham | 2 | 1 | 0.5 |
| Cartmel | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Catterick | 1 | 0 | 0 |
| Haydock | 1 | 0 | 0 |
| Stratford | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m1f | 10 | 3 | 0.3 |
| 3m6½f | 2 | 1 | 0.5 |
| 2m6½f | 2 | 2 | 1 |
| 3m | 2 | 1 | 0.5 |
| 2m5½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr M Ellwood | 5 | 3 | 0.6 |
| Harry Haynes | 3 | 3 | 1 |
| Mr Luke Morgan | 1 | 1 | 1 |
| Miss N Stirling | 3 | 0 | 0 |
| Miss L Hislop | 2 | 0 | 0 |
| Miss K Walling | 2 | 0 | 0 |
| Mr J A Richardson | 1 | 0 | 0 |
| Jonathon Bewley | 1 | 0 | 0 |
| Mr Connor Wood | 1 | 0 | 0 |
| Miss P Robson | 1 | 0 | 0 |
| Mr O Greenall | 1 | 0 | 0 |
| Mr Gary Beaumont | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Mrs June Brown | 19 | 7 | 0.37 |
| Alistair M Brown | 3 | 0 | 0 |