By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Caulfield (AUS) | 53 | 7 | 0.13 |
| Moonee Valley (AUS) | 17 | 5 | 0.29 |
| Flemington (AUS) | 33 | 3 | 0.09 |
| Morphettville (AUS) | 13 | 1 | 0.08 |
| Randwick (AUS) | 3 | 0 | 0 |
| Sandown (AUS) | 2 | 0 | 0 |
| Geelong (AUS) | 2 | 0 | 0 |
| Kyneton (AUS) | 1 | 0 | 0 |
| Doomben (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 36 | 6 | 0.17 |
| 6f | 30 | 3 | 0.1 |
| 1m | 29 | 6 | 0.21 |
| 5½f | 13 | 1 | 0.08 |
| 5f | 10 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ben Melham | 18 | 6 | 0.33 |
| Dean Yendall | 13 | 4 | 0.31 |
| Zac Spain | 33 | 2 | 0.06 |
| Steven King | 10 | 2 | 0.2 |
| Clayton Douglas | 6 | 1 | 0.17 |
| Craig Newitt | 5 | 1 | 0.2 |
| Jack Hill | 4 | 0 | 0 |
| Jake Noonan | 3 | 0 | 0 |
| Craig A Williams | 3 | 0 | 0 |
| Damien Oliver | 3 | 0 | 0 |
| Daniel Stackhouse | 2 | 0 | 0 |
| Michael Walker | 2 | 0 | 0 |
| Brett Prebble | 2 | 0 | 0 |
| Dwayne Dunn | 2 | 0 | 0 |
| Jack X Martin | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| M B Sandblom | 32 | 9 | 0.28 |
| Warren Racing D Healy Et Al | 39 | 5 | 0.13 |
| Mrs K L Lazare | 4 | 1 | 0.25 |
| Hollymount Stud M A W Birchall R G Miller | 3 | 1 | 0.33 |
| L D Trevanion R Portaro Et Al | 5 | 0 | 0 |
| S P Nichols T Buhagiar Et Al | 3 | 0 | 0 |
| S P Nichols Hollymount Stud Et Al | 3 | 0 | 0 |
| Blake Sandblom | 2 | 0 | 0 |
| Warren Racing S Falcone Et Al | 2 | 0 | 0 |
| Gleneagles Stud Pty Ltd Syndicate M Sinclair Et Al | 2 | 0 | 0 |
| Mrs B Nichols Mrs M Barton Et Al | 2 | 0 | 0 |
| P B Warren D Dobe Et Al | 2 | 0 | 0 |
| J S Tinney A J Buzza Et Al | 2 | 0 | 0 |
| R Atchison Mrs H Atchison A Glen Et Al | 2 | 0 | 0 |
| Ms B E Nichols Fernrigg Farm Et Al | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-07-19 | 8th | Too Much Too Soon (AUS) | Liam Riordan | 25/1 |