By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Clairwood (SAF) | 182 | 15 | 0.08 |
| Greyville (SAF) | 171 | 9 | 0.05 |
| Scottsville (SAF) | 125 | 4 | 0.03 |
| Turffontein (SAF) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 120 | 8 | 0.07 |
| 1m2f | 84 | 9 | 0.11 |
| 7f | 82 | 4 | 0.05 |
| 6f | 55 | 0 | 0 |
| 1m1f | 46 | 0 | 0 |
| 1m1½f | 43 | 4 | 0.09 |
| 1m4f | 13 | 1 | 0.08 |
| 1m½f | 9 | 1 | 0.11 |
| 5½f | 6 | 0 | 0 |
| 5f | 6 | 0 | 0 |
| 1m4½f | 5 | 0 | 0 |
| 6½f | 5 | 1 | 0.2 |
| 7½f | 4 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| T Langdon | 45 | 8 | 0.18 |
| G Howes | 27 | 2 | 0.07 |
| S Randolph | 21 | 2 | 0.1 |
| K Jupp | 20 | 2 | 0.1 |
| S Cormack | 18 | 2 | 0.11 |
| K S Shea | 17 | 2 | 0.12 |
| G Van Zyl | 4 | 2 | 0.5 |
| R Roberts | 71 | 1 | 0.01 |
| C Orffer | 64 | 1 | 0.02 |
| M Byleveld | 30 | 1 | 0.03 |
| B Fayd'Herbe | 13 | 1 | 0.08 |
| A Fortune | 11 | 1 | 0.09 |
| R Fradd | 6 | 1 | 0.17 |
| J Lloyd | 6 | 1 | 0.17 |
| R Fourie | 5 | 1 | 0.2 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| 75 | 5 | 0.07 | |
| Messrs P C Holliday And P Arnold | 13 | 3 | 0.23 |
| Messrs A And J Beekman | 10 | 3 | 0.3 |
| Messrs B Ansell E A Budlender S R Burnill C J P Meyer P | 7 | 3 | 0.43 |
| Mr R S And Mrs B A Napier And Mr J M Ulcoq | 3 | 2 | 0.67 |
| Messrs J H Rayner And J H Ward | 25 | 1 | 0.04 |
| Messrs E A Budlender Darryl M Aron C S Benn S E Bernstein | 23 | 1 | 0.04 |
| Mr N S Robb | 17 | 1 | 0.06 |
| Messrs B Kantor S Hackner And C J Saunders | 17 | 1 | 0.06 |
| Messrs P Arnold P C Holiday And R S Napier | 14 | 1 | 0.07 |
| Messrs B Ansell C Benn E Budlender A Mellor And Mrs B Hot | 11 | 1 | 0.09 |
| Mr B Ansell | 9 | 1 | 0.11 |
| Messrs F W Knights D M Gray And G L Krauss | 8 | 1 | 0.12 |
| Mr P Arnold | 6 | 1 | 0.17 |
| Messrs D I Scott P C Holliday And R E Jameson | 4 | 1 | 0.25 |