By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kenilworth (SAF) | 14 | 0 | 0 |
| Durbanville (SAF) | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 8 | 0 | 0 |
| 7f | 4 | 0 | 0 |
| 6f | 4 | 0 | 0 |
| 1m | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| R Khathi | 7 | 0 | 0 |
| G Cheyne | 6 | 0 | 0 |
| G Schlechter | 1 | 0 | 0 |
| F Anthony | 1 | 0 | 0 |
| G Puller | 1 | 0 | 0 |
| B Fayd'Herbe | 1 | 0 | 0 |
| H Runge | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Messrs M Beck A J P Knoop And S W Phillips | 7 | 0 | 0 |
| Messrs M Beck And A J P Knoop | 5 | 0 | 0 |
| Mr M Beck | 4 | 0 | 0 |
| Mr And Mrs Bruce Le Roux And Mr M Beck | 2 | 0 | 0 |