By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tampa Bay Downs (USA) | 10 | 0 | 0 |
| Gulfstream Park West (USA) | 1 | 0 | 0 |
| Gulfstream Park (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 4 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Huber Villa-Gomez | 3 | 0 | 0 |
| Walber Alencar | 3 | 0 | 0 |
| Juan C Leyva | 1 | 0 | 0 |
| David Delgado | 1 | 0 | 0 |
| Luis Antonio Gonzalez | 1 | 0 | 0 |
| Harry Hernandez | 1 | 0 | 0 |
| Scott Spieth | 1 | 0 | 0 |
| Carlos Olivero | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Max Ubide | 3 | 0 | 0 |
| Selvin Quevedo | 3 | 0 | 0 |
| Mr And Mrs Guilherme Bombonato | 3 | 0 | 0 |
| Gayle Woods | 1 | 0 | 0 |
| Carol Kemp | 1 | 0 | 0 |
| Donald L Brown | 1 | 0 | 0 |