By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 23 | 2 | 0.09 |
| Kyoto (JPN) | 25 | 1 | 0.04 |
| Niigata (JPN) | 11 | 1 | 0.09 |
| Hakodate (JPN) | 6 | 1 | 0.17 |
| Urawa (JPN) | 1 | 1 | 1 |
| NAGOYA (JPN) | 1 | 1 | 1 |
| Tokyo (JPN) | 26 | 0 | 0 |
| Nakayama (JPN) | 21 | 0 | 0 |
| Chukyo (JPN) | 15 | 0 | 0 |
| Kokura (JPN) | 4 | 0 | 0 |
| Fukushima (JPN) | 3 | 0 | 0 |
| Sapporo (JPN) | 2 | 0 | 0 |
| Ohi (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 37 | 1 | 0.03 |
| 6f | 33 | 2 | 0.06 |
| 7f | 31 | 4 | 0.13 |
| 1m1f | 13 | 0 | 0 |
| 1m2f | 9 | 0 | 0 |
| 5f | 5 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kota Fujioka | 14 | 2 | 0.14 |
| Kohei Matsuyama | 7 | 2 | 0.29 |
| Norihiro Yokoyama | 8 | 1 | 0.12 |
| Yutaka Take | 6 | 1 | 0.17 |
| Yasunari Iwata | 5 | 1 | 0.2 |
| Manabu Sakai | 9 | 0 | 0 |
| Heart Kameda | 8 | 0 | 0 |
| Issei Murata | 7 | 0 | 0 |
| Ryuji Wada | 5 | 0 | 0 |
| Eiji Nakadate | 5 | 0 | 0 |
| Daisaku Matsuda | 4 | 0 | 0 |
| Masami Matsuoka | 4 | 0 | 0 |
| Hideaki Miyuki | 4 | 0 | 0 |
| Masaki Katsuura | 4 | 0 | 0 |
| Yoshihiro Furukawa | 4 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Minoru Yoshioka | 37 | 3 | 0.08 |
| Tetsu Takashima | 10 | 2 | 0.2 |
| Toshihiro Matsumoto | 14 | 1 | 0.07 |
| Fujiwara Farm Co Ltd | 10 | 1 | 0.1 |
| Koji Maeda | 17 | 0 | 0 |
| Hiruno Co Ltd | 6 | 0 | 0 |
| West Hills Co Ltd | 6 | 0 | 0 |
| Seiichi Umihara | 5 | 0 | 0 |
| Goro Kikuchi | 3 | 0 | 0 |
| Takashi Yoshioka | 3 | 0 | 0 |
| Masanori Uchimura | 3 | 0 | 0 |
| Krsa Country | 2 | 0 | 0 |
| Tetsuhide Kunimoto | 2 | 0 | 0 |
| Shigeyuki Nishiyama | 2 | 0 | 0 |
| Eiji Setsu | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-18 | 5th | Tokai Tsubaki (JPN) | Heart Kameda | 143/1 |
| 2026-04-12 | 13th | Sweet Happiness (JPN) | Riki Takasugi | 28/1 |
| 2026-01-12 | 14th | Predateur (JPN) | Heart Kameda | 193/1 |
| 2025-12-21 | 10th | Cosmo Red (JPN) | Yusuke Fujioka | 219/1 |
| 2025-12-14 | 4th | Sweet Happiness (JPN) | Riki Takasugi | 49/1 |
| 2025-11-01 | 7th | Maple Happy (JPN) | Heart Kameda | 11/1 |
| 2025-08-10 | 2nd | Levant Univers (JPN) | Hiroyuki Uchida | 43/1 |