By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Caulfield (AUS) | 35 | 7 | 0.2 |
| Flemington (AUS) | 26 | 3 | 0.12 |
| Moonee Valley (AUS) | 6 | 1 | 0.17 |
| Rosehill (AUS) | 3 | 1 | 0.33 |
| Morphettville (AUS) | 11 | 0 | 0 |
| Randwick (AUS) | 3 | 0 | 0 |
| Sandown-Aus | 2 | 0 | 0 |
| Seymour (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 20 | 2 | 0.1 |
| 7f | 20 | 2 | 0.1 |
| 1m2f | 15 | 3 | 0.2 |
| 1m | 15 | 1 | 0.07 |
| 5½f | 7 | 3 | 0.43 |
| 1m1f | 4 | 1 | 0.25 |
| 1m4½f | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Blake Shinn | 15 | 3 | 0.2 |
| Nicholas Hall | 7 | 3 | 0.43 |
| Ben Melham | 7 | 3 | 0.43 |
| Craig A Williams | 7 | 1 | 0.14 |
| James McDonald | 4 | 1 | 0.25 |
| Joao Moreira | 3 | 1 | 0.33 |
| Ben E Thompson | 8 | 0 | 0 |
| Craig Newitt | 4 | 0 | 0 |
| Cory Parish | 3 | 0 | 0 |
| Damien Oliver | 3 | 0 | 0 |
| Mark Zahra | 3 | 0 | 0 |
| Vlad Duric | 2 | 0 | 0 |
| Jye McNeil | 2 | 0 | 0 |
| Reece Wheeler | 2 | 0 | 0 |
| Danny Nikolic | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Alpara Lodge | 41 | 7 | 0.17 |
| K J Beck | 9 | 3 | 0.33 |
| S P Donnison Mrs J M Rogers Et Al | 3 | 2 | 0.67 |
| D L Weston Mrs G F Weston Et Al | 11 | 0 | 0 |
| Macedon Park Pty Ltd G S Sheldon J G Sheldon | 3 | 0 | 0 |
| S P Donnison A K Donnison Et Al | 3 | 0 | 0 |
| Macedon Park Pty Ltd G S Sheldon Et Al | 2 | 0 | 0 |
| M A Brady R D Marsh | 2 | 0 | 0 |
| D L Weston Et Al | 2 | 0 | 0 |
| K Murphy J Little Et Al | 1 | 0 | 0 |
| K J Murphy K R Mrs S G Davey Et Al | 1 | 0 | 0 |
| G M Turner Ms J Osullivan Et Al | 1 | 0 | 0 |
| Mangalore Park Racing T G Eurell Et Al | 1 | 0 | 0 |
| Jenal Australia Pty Ltd | 1 | 0 | 0 |
| P De Kretser Et Al | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-15 | 9th | Royal Lass (AUS) | Patrick Moloney | 80/1 |
| 2025-05-10 | 12th | Scillato (AUS) | Cory Parish | 11/2 |