By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 23 | 0 | 0 |
| Navan (IRE) | 17 | 0 | 0 |
| Fairyhouse (IRE) | 13 | 0 | 0 |
| Naas (IRE) | 11 | 0 | 0 |
| Wexford (RH) (IRE) | 8 | 0 | 0 |
| Thurles (IRE) | 7 | 0 | 0 |
| Gowran Park (IRE) | 5 | 0 | 0 |
| Wexford (IRE) | 4 | 0 | 0 |
| Cork (IRE) | 4 | 0 | 0 |
| Curragh (IRE) | 3 | 0 | 0 |
| Clonmel (IRE) | 3 | 0 | 0 |
| Limerick (IRE) | 1 | 0 | 0 |
| Dundalk (AW) (IRE) | 1 | 0 | 0 |
| Kilbeggan (IRE) | 1 | 0 | 0 |
| Downpatrick (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 43 | 0 | 0 |
| 2m4f | 27 | 0 | 0 |
| 3m | 5 | 0 | 0 |
| 2m2f | 5 | 0 | 0 |
| 2m½f | 4 | 0 | 0 |
| 2m3f | 4 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 2m6½f | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| B M Cash | 14 | 0 | 0 |
| Gareth Malone | 8 | 0 | 0 |
| Mr E P O'Brien | 7 | 0 | 0 |
| Donagh Meyler | 6 | 0 | 0 |
| Conor Brassil | 5 | 0 | 0 |
| Daniel Howard | 4 | 0 | 0 |
| Shane O'Callaghan | 4 | 0 | 0 |
| Mr J P McKeown | 4 | 0 | 0 |
| Mr J C Barry | 3 | 0 | 0 |
| John Cullen | 3 | 0 | 0 |
| D J Casey | 3 | 0 | 0 |
| Jody McGarvey | 3 | 0 | 0 |
| G B Noonan | 3 | 0 | 0 |
| Mr S G Carey | 2 | 0 | 0 |
| Tom Harney | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| P P Egan | 84 | 0 | 0 |
| J Harney Paul Brophy | 7 | 0 | 0 |
| Patrick Campbell | 7 | 0 | 0 |
| Glenmore Partnership | 4 | 0 | 0 |
| D P Keane | 2 | 0 | 0 |
| J A Tierney | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-22 | 8th | Huckleberry Lad (IRE) | Michael Kenneally | 200/1 |
| 2025-11-04 | 12th | Something Black (IRE) | Shane O'Callaghan | 250/1 |
| 2025-11-02 | 22th | Silverhillsox (IRE) | Shane O'Callaghan | 125/1 |
| 2025-10-15 | UR | Something Black (IRE) | Shane O'Callaghan | 250/1 |
| 2025-10-14 | PU | Back Light (IRE) | Shane O'Callaghan | 250/1 |
| 2025-10-11 | 9th | Huckleberry Lad (IRE) | Ms Pandora Briselden | 50/1 |