By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 25 | 3 | 0.12 |
| Chukyo (JPN) | 18 | 2 | 0.11 |
| Niigata (JPN) | 15 | 2 | 0.13 |
| Kokura (JPN) | 15 | 2 | 0.13 |
| Kyoto (JPN) | 30 | 1 | 0.03 |
| Tokyo (JPN) | 20 | 1 | 0.05 |
| NAGOYA (JPN) | 2 | 1 | 0.5 |
| Sonoda (JPN) | 1 | 1 | 1 |
| Nakayama (JPN) | 19 | 0 | 0 |
| Sapporo (JPN) | 5 | 0 | 0 |
| Fukushima (JPN) | 4 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Ohi (JPN) | 2 | 0 | 0 |
| Kawasaki (JPN) | 2 | 0 | 0 |
| Belmont Park (USA) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 37 | 3 | 0.08 |
| 1m | 27 | 1 | 0.04 |
| 1m2f | 24 | 0 | 0 |
| 7f | 23 | 5 | 0.22 |
| 1m1f | 21 | 0 | 0 |
| 1m4f | 7 | 0 | 0 |
| 1m1½f | 6 | 1 | 0.17 |
| 5f | 6 | 2 | 0.33 |
| 1m½f | 5 | 0 | 0 |
| 1m4½f | 5 | 1 | 0.2 |
| 1m7½f | 2 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yutaka Take | 17 | 3 | 0.18 |
| Koshiro Take | 5 | 2 | 0.4 |
| Mirco Demuro | 5 | 2 | 0.4 |
| Suguru Hamanaka | 9 | 1 | 0.11 |
| Hideaki Miyuki | 7 | 1 | 0.14 |
| Manabu Sakai | 7 | 1 | 0.14 |
| Yuga Kawada | 6 | 1 | 0.17 |
| Yuji Hishida | 5 | 1 | 0.2 |
| Norihiro Yokoyama | 3 | 1 | 0.33 |
| Yamato Tsunoda | 10 | 0 | 0 |
| Katsuma Sameshima | 9 | 0 | 0 |
| Kenichi Ikezoe | 6 | 0 | 0 |
| Yusuke Fujioka | 6 | 0 | 0 |
| Yuichi Kitamura | 5 | 0 | 0 |
| Katsuharu Tanaka | 5 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Koji Maeda | 24 | 4 | 0.17 |
| North Hills Co Ltd | 9 | 3 | 0.33 |
| Hirotsugu Inokuma | 28 | 2 | 0.07 |
| Yoshio Matsumoto | 5 | 2 | 0.4 |
| Ichikawa Yoshimi Holdings Co Ltd | 17 | 1 | 0.06 |
| Tamamo Co Ltd | 8 | 1 | 0.12 |
| G1 Racing Co Ltd | 16 | 0 | 0 |
| Kyowa Farm Co Ltd | 11 | 0 | 0 |
| Tosho Sangyo | 10 | 0 | 0 |
| Yoshiro Kubota | 10 | 0 | 0 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 4 | 0 | 0 |
| Katsumi Yoshizawa | 4 | 0 | 0 |
| Kenji Nakanishi | 2 | 0 | 0 |
| Yoshimi Ichikawa | 2 | 0 | 0 |
| Toru Makiura | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-08 | 10th | Meisho Solaris (JPN) | Yamato Tsunoda | 60/1 |
| 2025-11-29 | 11th | Meisho Solaris (JPN) | Yutaka Take | 225/10 |
| 2025-07-06 | 14th | Tamamo Black Tie (JPN) | Yamato Tsunoda | 29/1 |
| 2025-05-03 | 11th | God Espada (JPN) | Yamato Tsunoda | 39/1 |
| 2025-03-22 | 13th | Lights You Up (JPN) | Yamato Tsunoda | 237/1 |