By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Munich (GER) | 7 | 3 | 0.43 |
| Baden-Baden (GER) | 16 | 2 | 0.12 |
| Hoppegarten (GER) | 16 | 2 | 0.12 |
| Chantilly (FR) | 15 | 2 | 0.13 |
| Hanover (GER) | 11 | 1 | 0.09 |
| Deauville (FR) | 10 | 1 | 0.1 |
| Maisons-Laffitte (FR) | 9 | 1 | 0.11 |
| Cologne (GER) | 2 | 1 | 0.5 |
| Compiegne | 2 | 1 | 0.5 |
| Chateaubriant | 1 | 1 | 1 |
| Dortmund (GER) | 1 | 1 | 1 |
| Longchamp (FR) | 8 | 0 | 0 |
| Saint-Cloud (FR) | 6 | 0 | 0 |
| Hamburg (GER) | 4 | 0 | 0 |
| San Siro (ITY) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 22 | 2 | 0.09 |
| 6f | 16 | 2 | 0.12 |
| 1m4f | 12 | 0 | 0 |
| 1m | 11 | 0 | 0 |
| 1m3f | 11 | 2 | 0.18 |
| 1m1½f | 10 | 2 | 0.2 |
| 5f | 8 | 0 | 0 |
| 1m6f | 8 | 3 | 0.38 |
| 6½f | 7 | 2 | 0.29 |
| 1m1f | 5 | 1 | 0.2 |
| 1m2½f | 5 | 0 | 0 |
| 7f | 5 | 1 | 0.2 |
| 1m5f | 2 | 1 | 0.5 |
| 7½f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Adrie de Vries | 8 | 3 | 0.38 |
| Stephane Pasquier | 14 | 2 | 0.14 |
| Thierry Thulliez | 9 | 2 | 0.22 |
| Eddy Hardouin | 4 | 2 | 0.5 |
| Olivier Peslier | 8 | 1 | 0.12 |
| Daniele Porcu | 4 | 1 | 0.25 |
| Rafael Schistl | 3 | 1 | 0.33 |
| Eduardo Pedroza | 3 | 1 | 0.33 |
| Andrasch Starke | 3 | 1 | 0.33 |
| Franck Blondel | 2 | 1 | 0.5 |
| Dane O'Neill | 2 | 1 | 0.5 |
| Martin Harley | 17 | 0 | 0 |
| Robert Havlin | 10 | 0 | 0 |
| Pierre-Charles Boudot | 4 | 0 | 0 |
| Norman Richter | 3 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Gestut Brummerhof | 37 | 5 | 0.14 |
| Gestut Ittlingen | 27 | 2 | 0.07 |
| Stall Tinsdal | 14 | 2 | 0.14 |
| P M Harley | 9 | 2 | 0.22 |
| Stall Torjager | 7 | 2 | 0.29 |
| Australia Racing Stables | 4 | 2 | 0.5 |
| Mme Erika Gilliar | 14 | 1 | 0.07 |
| Stall Emina | 3 | 0 | 0 |
| Rupert Plersch | 2 | 0 | 0 |
| Stall Epona | 2 | 0 | 0 |
| Frau Christiane Harley | 2 | 0 | 0 |
| Jakob Stecklein | 2 | 0 | 0 |
| Ulrich Langenbach | 2 | 0 | 0 |
| Ulrich Zerrath | 1 | 0 | 0 |
| Plersch Breeding Sarl | 1 | 0 | 0 |