By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Eagle Farm (AUS) | 18 | 1 | 0.06 |
| Gatton (AUS) | 1 | 1 | 1 |
| Doomben (AUS) | 14 | 0 | 0 |
| Sunshine Coast (AUS) | 4 | 0 | 0 |
| Gold Coast (AUS) | 2 | 0 | 0 |
| Randwick (AUS) | 2 | 0 | 0 |
| Rosehill (AUS) | 2 | 0 | 0 |
| Newcastle (AUS) | 1 | 0 | 0 |
| Flemington (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 13 | 0 | 0 |
| 7f | 7 | 0 | 0 |
| 1m | 6 | 0 | 0 |
| 1m2f | 6 | 0 | 0 |
| 5½f | 3 | 1 | 0.33 |
| 1m3f | 2 | 0 | 0 |
| 6½f | 2 | 1 | 0.5 |
| 7½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr Luke Dempsey | 5 | 1 | 0.2 |
| Anthony Allen | 2 | 1 | 0.5 |
| Mark Du Plessis | 4 | 0 | 0 |
| Brad Pengelly | 4 | 0 | 0 |
| Samantha Collett | 3 | 0 | 0 |
| Michael Cahill | 3 | 0 | 0 |
| Martin Harley | 2 | 0 | 0 |
| Dale Smith | 2 | 0 | 0 |
| Corey Brown | 1 | 0 | 0 |
| Jaden Lloyd | 1 | 0 | 0 |
| Bridget Grylls | 1 | 0 | 0 |
| Ronnie Stewart | 1 | 0 | 0 |
| Boris Thornton | 1 | 0 | 0 |
| Larry Cassidy | 1 | 0 | 0 |
| Cody Collis | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| R T Hay | 5 | 1 | 0.2 |
| Mrs C Y Archer | 1 | 1 | 1 |
| M W Brown Tcb Bloodstock | 4 | 0 | 0 |
| N G Sklenars Mrs K G Sklenars | 4 | 0 | 0 |
| Mrs D A Diamond Mrs T L Vogel Et Al | 2 | 0 | 0 |
| N J B Anderson | 2 | 0 | 0 |
| B J Lockwood Ms V L Kennedy Et Al | 2 | 0 | 0 |
| Dr B J Hudson R N Cameron B J Lockwood | 2 | 0 | 0 |
| Mrs K M Lockwood Miss E M Quinn | 2 | 0 | 0 |
| B J Lockwood Mrs K M Lockwood Et Al | 2 | 0 | 0 |
| B P Purcell Mrs S L Purcell Et Al | 2 | 0 | 0 |
| R M Lapointe | 2 | 0 | 0 |
| P J Mcdonald Mnzm Mrs M O Mcdonald | 2 | 0 | 0 |
| R M Middleton Dr B J Hudson Et Al | 1 | 0 | 0 |
| B J Lockwood C Russo K A Belzner | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-07-05 | 9th | Noire Emperor (AUS) | Cody Collis | 90/1 |
| 2025-04-19 | 7th | Give Me Space (AUS) | Mr Luke Dempsey | 6/4F |