By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Deauville (FR) | 23 | 1 | 0.04 |
| Baden-Baden (GER) | 9 | 1 | 0.11 |
| Hanover (GER) | 6 | 1 | 0.17 |
| Chantilly (FR) | 15 | 0 | 0 |
| Saint-Cloud (FR) | 11 | 0 | 0 |
| Hamburg (GER) | 3 | 0 | 0 |
| Maisons-Laffitte (FR) | 3 | 0 | 0 |
| Longchamp (FR) | 2 | 0 | 0 |
| Dusseldorf (GER) | 2 | 0 | 0 |
| Mannheim (GER) | 1 | 0 | 0 |
| Bremen (GER) | 1 | 0 | 0 |
| Lyon Parilly (FR) | 1 | 0 | 0 |
| Clairefontaine (FR) | 1 | 0 | 0 |
| Toulouse (FR) | 1 | 0 | 0 |
| San Siro (ITY) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1½f | 13 | 1 | 0.08 |
| 1m | 12 | 0 | 0 |
| 1m4f | 8 | 0 | 0 |
| 1m3f | 7 | 1 | 0.14 |
| 1m4½f | 5 | 0 | 0 |
| 1m2½f | 5 | 0 | 0 |
| 7½f | 5 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 2m | 4 | 0 | 0 |
| 7f | 3 | 1 | 0.33 |
| 1m6f | 3 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Marc Nobili | 8 | 1 | 0.12 |
| Martin Seidl | 7 | 1 | 0.14 |
| Thore Hammer Hansen | 2 | 1 | 0.5 |
| Eddy Hardouin | 10 | 0 | 0 |
| Bertrand Flandrin | 7 | 0 | 0 |
| Tony Piccone | 6 | 0 | 0 |
| Marco Casamento | 5 | 0 | 0 |
| Clement Lecoeuvre | 5 | 0 | 0 |
| Alexis Pouchin | 4 | 0 | 0 |
| Stephen Hellyn | 3 | 0 | 0 |
| Sibylle Vogt | 2 | 0 | 0 |
| Andrasch Starke | 2 | 0 | 0 |
| Jozef Bojko | 2 | 0 | 0 |
| Eduardo Pedroza | 1 | 0 | 0 |
| Antoine Subias | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Turf Club Baden | 12 | 1 | 0.08 |
| Stall Sternstunde | 8 | 1 | 0.12 |
| Valentin Burgard | 4 | 1 | 0.25 |
| Stall Tmb | 16 | 0 | 0 |
| Stall Black Swan | 8 | 0 | 0 |
| Stall Cala Romantica | 6 | 0 | 0 |
| Frau Gabriele Inge Gaul | 6 | 0 | 0 |
| Gestut Park Wiedingen | 6 | 0 | 0 |
| Stall Maybe | 4 | 0 | 0 |
| Msn Racing | 3 | 0 | 0 |
| Thomas Schafer | 2 | 0 | 0 |
| Stall H K 389 | 1 | 0 | 0 |
| Stall Pipoli | 1 | 0 | 0 |
| Rennstall Club Andiamo | 1 | 0 | 0 |
| Gestut Haus Ittlingen | 1 | 0 | 0 |