By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Mombetsu (JPN) | 3 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
| Hakodate (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 4 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kosei Miura | 1 | 0 | 0 |
| Takayuki Yano | 1 | 0 | 0 |
| Wataru Fujie | 1 | 0 | 0 |
| Tsubasa Sasagawa | 1 | 0 | 0 |
| Shuji Akaoka | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Tomio Hashimoto | 2 | 0 | 0 |
| Mombetsu Bokujo Co Ltd | 2 | 0 | 0 |
| Hidetaki Yoshihashi | 1 | 0 | 0 |