By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Taby (SWE) | 68 | 13 | 0.19 |
| Ovrevoll (NOR) | 88 | 12 | 0.14 |
| Bro Park (SWE) | 41 | 4 | 0.1 |
| Jagersro (SWE) | 34 | 4 | 0.12 |
| Copenhagen (DEN) | 6 | 2 | 0.33 |
| Cologne (GER) | 16 | 1 | 0.06 |
| Klampenborg (DEN) | 11 | 0 | 0 |
| Longchamp (FR) | 10 | 0 | 0 |
| Baden-Baden (GER) | 9 | 0 | 0 |
| Hamburg (GER) | 8 | 0 | 0 |
| Hoppegarten (GER) | 6 | 0 | 0 |
| Frankfurt (GER) | 3 | 0 | 0 |
| Newmarket | 2 | 0 | 0 |
| Saint-Cloud (FR) | 2 | 0 | 0 |
| Hanover (GER) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m4f | 111 | 11 | 0.1 |
| 1m | 45 | 5 | 0.11 |
| 1m2f | 32 | 5 | 0.16 |
| 1m1f | 30 | 3 | 0.1 |
| 6f | 25 | 1 | 0.04 |
| 7f | 16 | 2 | 0.12 |
| 1m3f | 15 | 1 | 0.07 |
| 1m½f | 14 | 1 | 0.07 |
| 1m2½f | 10 | 2 | 0.2 |
| 5f | 3 | 1 | 0.33 |
| 1m1½f | 3 | 2 | 0.67 |
| 4½f | 3 | 1 | 0.33 |
| 1m6f | 2 | 1 | 0.5 |
| 2m | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| F Johansson | 60 | 14 | 0.23 |
| Jan-Erik Neuroth | 111 | 13 | 0.12 |
| Lennart Hammer-Hansen | 14 | 2 | 0.14 |
| Eddie Ahern | 14 | 1 | 0.07 |
| Robert Havlin | 8 | 1 | 0.12 |
| Dale Swift | 6 | 1 | 0.17 |
| Jacob Johansen | 5 | 1 | 0.2 |
| Manuel Santos | 3 | 1 | 0.33 |
| N Cordrey | 2 | 1 | 0.5 |
| Yvonne Durant | 2 | 1 | 0.5 |
| Espen Ski | 11 | 0 | 0 |
| Carlos Lopez | 10 | 0 | 0 |
| Sandro De Paiva | 6 | 0 | 0 |
| Rafael de Oliveira | 5 | 0 | 0 |
| John Fortune | 4 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Stall Perlen | 133 | 21 | 0.16 |
| Stall E F | 50 | 5 | 0.1 |
| Stall Eos | 33 | 4 | 0.12 |
| Bo Tommy Nygard | 11 | 2 | 0.18 |
| Stall Kalas | 14 | 1 | 0.07 |
| Stall Zuccini | 9 | 1 | 0.11 |
| Stall Trick Or Treat Ab | 4 | 1 | 0.25 |
| Stall Oasis | 4 | 1 | 0.25 |
| Meridian Racing | 13 | 0 | 0 |
| Mr Ascot | 6 | 0 | 0 |
| Stall Party | 5 | 0 | 0 |
| Amici Racing | 3 | 0 | 0 |
| Stall Vamos | 3 | 0 | 0 |
| Wido Neuroth As | 3 | 0 | 0 |
| Stall Rio | 3 | 0 | 0 |