By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 192 | 20 | 0.1 |
| Down Royal (IRE) | 32 | 7 | 0.22 |
| Curragh (IRE) | 157 | 6 | 0.04 |
| Cork (IRE) | 66 | 5 | 0.08 |
| Roscommon (IRE) | 27 | 5 | 0.19 |
| Navan (IRE) | 68 | 4 | 0.06 |
| Gowran Park (IRE) | 49 | 4 | 0.08 |
| Fairyhouse (IRE) | 42 | 4 | 0.1 |
| Naas (IRE) | 91 | 3 | 0.03 |
| Galway (IRE) | 33 | 3 | 0.09 |
| Tipperary (IRE) | 28 | 3 | 0.11 |
| Leopardstown (IRE) | 53 | 2 | 0.04 |
| Sligo (IRE) | 12 | 2 | 0.17 |
| Newbury | 3 | 2 | 0.67 |
| Killarney (IRE) | 19 | 1 | 0.05 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 208 | 20 | 0.1 |
| 6f | 204 | 10 | 0.05 |
| 5f | 174 | 20 | 0.11 |
| 1m | 128 | 9 | 0.07 |
| 1m4f | 43 | 3 | 0.07 |
| 1m2f | 41 | 2 | 0.05 |
| 1m2½f | 39 | 3 | 0.08 |
| 5½f | 26 | 2 | 0.08 |
| 6½f | 21 | 0 | 0 |
| 1m1½f | 20 | 3 | 0.15 |
| 7½f | 18 | 1 | 0.06 |
| 1m1f | 10 | 1 | 0.1 |
| 1m3f | 8 | 1 | 0.12 |
| 1m½f | 6 | 0 | 0 |
| 1m5f | 5 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 1m4½f | 3 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ronan Whelan | 228 | 24 | 0.11 |
| James Ryan | 167 | 13 | 0.08 |
| Colin Keane | 63 | 8 | 0.13 |
| Gary Halpin | 55 | 5 | 0.09 |
| W J Lee | 15 | 5 | 0.33 |
| Wesley Joyce | 23 | 4 | 0.17 |
| Oisin Orr | 39 | 3 | 0.08 |
| Luke McAteer | 40 | 2 | 0.05 |
| Chris Hayes | 22 | 2 | 0.09 |
| Donagh O'Connor | 7 | 2 | 0.29 |
| Gary Carroll | 18 | 1 | 0.06 |
| Tom Madden | 15 | 1 | 0.07 |
| Wayne Lordan | 13 | 1 | 0.08 |
| Andrew Slattery | 6 | 1 | 0.17 |
| Seamie Heffernan | 4 | 1 | 0.25 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Jpd Partnership | 39 | 8 | 0.21 |
| J W D Partnership | 77 | 6 | 0.08 |
| Garrett J Freyne | 62 | 5 | 0.08 |
| Mrs Paula Davison | 59 | 5 | 0.08 |
| Quality Time Racing Syndicate | 26 | 5 | 0.19 |
| William Armitage Jwd Partnership | 24 | 3 | 0.12 |
| Sunday Racing Clubgrey Lady Racing Syndicate | 19 | 3 | 0.16 |
| Final Reminder Syndicate | 15 | 3 | 0.2 |
| Staton C Flurry | 13 | 3 | 0.23 |
| New Recruits Partnership | 10 | 3 | 0.3 |
| David Byrne Partners | 8 | 3 | 0.38 |
| Emma Davison | 64 | 2 | 0.03 |
| Mrs Clodagh Mcstay | 36 | 2 | 0.06 |
| Shamrock Thoroughbreds | 34 | 2 | 0.06 |
| Jack W Davison | 21 | 2 | 0.1 |
Recent Runners