Michael Chapman

Trainer
15
Runners
0
Wins
1
Places
0%
Win %

By Course

CourseRnrsWinsWin%
Southwell (AW) 1739 75 0.04
Market Rasen 1299 58 0.04
Cartmel 406 40 0.1
Fakenham 254 12 0.05
Ludlow 157 12 0.08
Southwell 292 11 0.04
Wolverhampton (AW) 91 11 0.12
Catterick 342 10 0.03
Yarmouth 240 10 0.04
Stratford 137 10 0.07
Doncaster 279 8 0.03
Beverley 265 8 0.03
Leicester 209 7 0.03
Pontefract 177 6 0.03
Huntingdon 181 4 0.02

By Distance

DistRnrsWinsWin%
2m 780 36 0.05
1m 676 25 0.04
7f 618 31 0.05
6f 602 26 0.04
2m½f 482 15 0.03
2m1½f 447 23 0.05
5f 444 25 0.06
1m4f 429 13 0.03
1m2f 322 5 0.02
2m1f 312 25 0.08
3m 191 15 0.08
2m3½f 183 8 0.04
1m3f 169 6 0.04
2m4f 163 7 0.04
2m5½f 155 5 0.03
2m5f 148 10 0.07
1m7½f 145 5 0.03
1m6f 137 6 0.04
2m4½f 125 3 0.02
2m6f 122 8 0.07
2m3f 114 1 0.01
3m1½f 77 5 0.06
1m½f 61 4 0.07
7½f 59 2 0.03
2m7f 59 4 0.07
3m½f 57 1 0.02
1m3½f 49 1 0.02
2m7½f 43 2 0.05
3m1f 42 6 0.14
2m2f 39 1 0.03
2m2½f 38 2 0.05
2m6½f 24 0 0
1m1f 20 0 0
3m2f 16 1 0.06
1m1½f 14 2 0.14
1m4½f 13 1 0.08
3m4½f 13 2 0.15
3m3½f 11 1 0.09
4m 10 0 0
3m2½f 10 1 0.1
1m2½f 10 0 0
1m5f 9 0 0
1m6½f 9 0 0
1m7f 7 1 0.14
3m5½f 5 0 0
4m½f 2 0 0
3m4f 2 0 0
4m4f 2 0 0
3m5f 2 0 0
1m5½f 1 0 0
3m6f 1 0 0
5½f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
W Worthington 1042 71 0.07
Lee Vickers 470 29 0.06
David McCabe 208 20 0.1
David Cullinane 188 10 0.05
Joe Cornwall 183 8 0.04
Chris Catlin 81 7 0.09
Steve Carson 75 6 0.08
C Munday 117 5 0.04
Russ Kennemore 98 5 0.05
Joanna Badger 81 5 0.06
Brian Reilly 72 5 0.07
Gerard Galligan 70 5 0.07
R Fahey 56 5 0.09
Mr L Gueller 55 5 0.09
Ross Studholme 115 4 0.03

Owners

OwnerRnrsWinsWin%
Mrs M Chapman 839 29 0.03
Mrs S M Richards 299 21 0.07
Geoff Whiting 228 20 0.09
Alan Mann 435 16 0.04
Mattie Otoole 247 14 0.06
Andy Bev Wright 97 14 0.14
Eric Knowles 379 13 0.03
J E Reed 510 12 0.02
K D Blanch 230 12 0.05
G B Racing 86 11 0.13
Black Diamond Racing Plc 103 10 0.1
Barry Brown 97 7 0.07
Miss C T Hickford 85 7 0.08
David Fravigar Alan Mann 78 7 0.09
Market Rasen Racing Club 174 6 0.03

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-04-05 8th Raincloud (GB) Market Rasen 2m4½f Good Ben Poste 100/1
2026-04-05 PU Destination Unkown (IRE) Market Rasen 2m4½f Good Ben Poste 300/1
2026-01-20 8th Destination Unkown (IRE) Southwell (AW) 1m6f Standard Sean D Bowen 300/1
2026-01-06 10th Destination Unkown (IRE) Southwell (AW) 1m3f Standard Aiden Brookes 150/1
2025-12-26 PU Fast Deal (GB) Market Rasen 3m Good To Soft Alan Doyle 125/1
2025-12-26 PU Destination Unkown (IRE) Market Rasen 2m½f Good To Soft Alan Doyle 200/1
2025-12-14 PU Raincloud (GB) Southwell 2m4½f Good To Soft James Best 200/1
2025-12-14 F Fast Deal (GB) Southwell 3m½f Good To Soft Miss Imogen Mathias 150/1
2025-11-26 11th Raincloud (GB) Southwell (AW) 2m½f Standard Miss Aaliyah Bowers-Carter 100/1
2025-10-14 9th Raincloud (GB) Market Rasen 2m7f Good Miss Imogen Mathias 50/1
2025-08-23 6th Fast Deal (GB) Cartmel 2m5f Good Alan Doyle 40/1
2025-08-23 9th Raincloud (GB) Cartmel 2m1f Good Alan Doyle 40/1
2025-08-16 8th Fast Deal (GB) Market Rasen 2m5½f Good Miss Imogen Mathias 33/1
2025-08-16 PU Raincloud (GB) Market Rasen 2m4½f Good Miss Imogen Mathias 33/1
2025-06-29 5th Raincloud (GB) Cartmel 2m1f Good To Soft Mr John Dixon 40/1
2025-06-19 6th Raincloud (GB) Ripon 1m4f Good Miss Natasha Cookson 40/1
2025-06-09 5th Straitouttacompton (GB) Southwell 2m Good James Best 50/1
2025-06-09 PU Fast Deal (GB) Southwell 3m½f Good James Best 40/1
2025-06-02 5th Straitouttacompton (GB) Market Rasen 2m1f Good James Best 150/1
2025-06-02 PU Swapped (FR) Market Rasen 2m5½f Good Philip Armson 25/1
2025-06-01 PU Fast Deal (GB) Fakenham 2m4f Good Miss Jess Stewart 25/1
2025-05-26 2nd Raincloud (GB) Cartmel 2m1f Good Mr John Dixon 25/1
2025-05-12 PU Straitouttacompton (GB) Southwell 2m Good James Best 125/1
2025-05-12 4th Swapped (FR) Southwell 3m½f Good Philip Armson 25/1
2025-05-09 7th Raincloud (GB) Market Rasen 2m½f Good Beau Morgan 33/1