By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Thurles (IRE) | 258 | 24 | 0.09 |
| Limerick (IRE) | 237 | 22 | 0.09 |
| Cork (IRE) | 326 | 18 | 0.06 |
| Clonmel (IRE) | 239 | 14 | 0.06 |
| Tramore (IRE) | 238 | 14 | 0.06 |
| Killarney (IRE) | 163 | 13 | 0.08 |
| Gowran Park (IRE) | 165 | 12 | 0.07 |
| Listowel (IRE) | 137 | 9 | 0.07 |
| Punchestown (IRE) | 113 | 9 | 0.08 |
| Galway (IRE) | 71 | 7 | 0.1 |
| Fairyhouse (IRE) | 67 | 6 | 0.09 |
| Tipperary (IRE) | 123 | 5 | 0.04 |
| Naas (IRE) | 72 | 5 | 0.07 |
| Wexford (RH) (IRE) | 65 | 4 | 0.06 |
| Tralee (IRE) | 54 | 3 | 0.06 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 762 | 50 | 0.07 |
| 2m4f | 482 | 35 | 0.07 |
| 3m | 216 | 16 | 0.07 |
| 2m6f | 195 | 15 | 0.08 |
| 2m1f | 154 | 10 | 0.06 |
| 2m2f | 144 | 17 | 0.12 |
| 2m3f | 106 | 7 | 0.07 |
| 2m5f | 83 | 2 | 0.02 |
| 2m6½f | 52 | 6 | 0.12 |
| 2m½f | 47 | 5 | 0.11 |
| 3m1f | 46 | 8 | 0.17 |
| 2m3½f | 38 | 1 | 0.03 |
| 2m4½f | 29 | 1 | 0.03 |
| 2m7f | 26 | 1 | 0.04 |
| 2m5½f | 17 | 1 | 0.06 |
| 1m7½f | 12 | 0 | 0 |
| 1m4f | 9 | 0 | 0 |
| 2m2½f | 9 | 0 | 0 |
| 1m | 8 | 0 | 0 |
| 2m7½f | 8 | 0 | 0 |
| 2m1½f | 8 | 0 | 0 |
| 7f | 8 | 0 | 0 |
| 3m½f | 7 | 1 | 0.14 |
| 1m6f | 7 | 0 | 0 |
| 1m2½f | 6 | 0 | 0 |
| 4m4f | 5 | 1 | 0.2 |
| 3m1½f | 5 | 1 | 0.2 |
| 3m2½f | 5 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 1m1½f | 4 | 1 | 0.25 |
| 1m3f | 4 | 0 | 0 |
| 3m5f | 3 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 3m2f | 3 | 0 | 0 |
| 1m4½f | 3 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 3m4f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Patrick Mangan | 412 | 24 | 0.06 |
| Paul Carberry | 71 | 11 | 0.15 |
| Miss J M Mangan | 98 | 10 | 0.1 |
| Davy Russell | 63 | 10 | 0.16 |
| Barry Geraghty | 63 | 10 | 0.16 |
| Mark Walsh | 27 | 8 | 0.3 |
| Phillip Enright | 94 | 6 | 0.06 |
| Sean O'Keeffe | 57 | 5 | 0.09 |
| Mr D Murphy | 56 | 5 | 0.09 |
| K A Kelly | 34 | 4 | 0.12 |
| R Walsh | 26 | 4 | 0.15 |
| F Woods | 26 | 4 | 0.15 |
| Jason Titley | 24 | 4 | 0.17 |
| Sean Flanagan | 58 | 3 | 0.05 |
| G Cotter | 49 | 3 | 0.06 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Mrs M Mangan | 246 | 16 | 0.07 |
| Kings Syndicate | 113 | 16 | 0.14 |
| John P Mcmanus | 32 | 10 | 0.31 |
| Yawl Bay Seafoods Ltd | 78 | 8 | 0.1 |
| Hanfords Chemist Limited | 133 | 7 | 0.05 |
| Mrs L Mangan | 56 | 7 | 0.12 |
| Michael Dixon | 32 | 7 | 0.22 |
| William Mangan | 76 | 6 | 0.08 |
| Conna Enclosure Syndicate | 47 | 6 | 0.13 |
| Whinstone Syndicate | 33 | 6 | 0.18 |
| Dee Racing Syndicate | 47 | 5 | 0.11 |
| Tom Tubb Syndicate | 29 | 5 | 0.17 |
| Mrs Eileen Hodnett | 65 | 4 | 0.06 |
| Michael Odriscoll | 58 | 4 | 0.07 |
| Mrs T C Kouwenberg Nicola Kent | 29 | 4 | 0.14 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-09 | PU | Spillane's Tower (IRE) | Mark Walsh | 11/2 |
| 2026-04-05 | UR | Pure Steel (IRE) | Mark Walsh | 16/1 |
| 2026-02-15 | 1st | Pure Steel (IRE) | Mark Walsh | 5/6F |
| 2026-01-24 | 1st | Spillane's Tower (IRE) | Jack Kennedy | 11/4 |
| 2026-01-11 | 5th | Pure Steel (IRE) | Mark Walsh | 6/1 |
| 2025-12-31 | 3rd | Spillane's Tower (IRE) | Mark Walsh | 7/4 |
| 2025-12-26 | 15th | Allow Sound (IRE) | Michael Kenneally | 200/1 |
| 2025-12-11 | 1st | Pure Steel (IRE) | Mark Walsh | 5/2 |
| 2025-12-07 | PU | Allow Sound (IRE) | Mike O'Connor | 200/1 |
| 2025-11-09 | 3rd | Pure Steel (IRE) | Simon Torrens | 33/1 |
| 2025-11-09 | 9th | Spillane's Tower (IRE) | Mark Walsh | 6/5F |
| 2025-07-11 | 5th | Aodha's Arrow (IRE) | Mr E P O'Brien | 10/1 |
| 2025-07-11 | 6th | Kates Choice (IRE) | Mike O'Connor | 25/1 |
| 2025-06-10 | 6th | Kates Choice (IRE) | Mike O'Connor | 5/1 |
| 2025-05-31 | 6th | Kates Choice (IRE) | Mr E P O'Brien | 22/1 |
| 2025-05-22 | 11th | Arthor (IRE) | Mike O'Connor | 18/1 |
| 2025-05-10 | 4th | Aodha's Arrow (IRE) | Mr E P O'Brien | 12/1 |
| 2025-04-30 | 2nd | Spillane's Tower (IRE) | Mark Walsh | 4/1 |