By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Le Lion-D'Angers (FR) | 2 | 2 | 1 |
| Compiegne (FR) | 13 | 1 | 0.08 |
| Longchamp (FR) | 2 | 1 | 0.5 |
| Auteuil (FR) | 29 | 0 | 0 |
| Deauville (FR) | 9 | 0 | 0 |
| Saint-Cloud (FR) | 5 | 0 | 0 |
| Chantilly (FR) | 4 | 0 | 0 |
| Craon (FR) | 2 | 0 | 0 |
| Angers (FR) | 2 | 0 | 0 |
| Clairefontaine (FR) | 1 | 0 | 0 |
| Fontainebleau (FR) | 1 | 0 | 0 |
| Pau (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m2f | 25 | 0 | 0 |
| 1m | 6 | 1 | 0.17 |
| 2m3½f | 6 | 0 | 0 |
| 2m3f | 6 | 1 | 0.17 |
| 1m1½f | 5 | 0 | 0 |
| 2m1½f | 3 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 2m7f | 2 | 2 | 1 |
| 2m1f | 2 | 0 | 0 |
| 1m6½f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ludovic Boisseau | 7 | 1 | 0.14 |
| Simon Evin | 5 | 1 | 0.2 |
| Romain Julliot | 3 | 1 | 0.33 |
| Aymeric Lelievre | 2 | 1 | 0.5 |
| Stephane Paillard | 13 | 0 | 0 |
| Florent Bayle | 3 | 0 | 0 |
| Christopher Grosbois | 3 | 0 | 0 |
| Alexandre Roussel | 3 | 0 | 0 |
| Kilian Dubourg | 3 | 0 | 0 |
| Alain De Chitray | 2 | 0 | 0 |
| Lucas Zuliani | 2 | 0 | 0 |
| Maxime Guyon | 2 | 0 | 0 |
| Mme Maryline Eon | 1 | 0 | 0 |
| Antoine Hamelin | 1 | 0 | 0 |
| Christopher Riou | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Dominique Le Breton | 3 | 2 | 0.67 |
| Willy Van Der Auwera | 8 | 1 | 0.12 |
| Francois Pamart | 7 | 1 | 0.14 |
| Bernard Rochette | 8 | 0 | 0 |
| Noam Chevalier | 8 | 0 | 0 |
| Richard Bedouet | 8 | 0 | 0 |
| Bruno Tremblin Noam Chevalier | 5 | 0 | 0 |
| Scea Des Collines | 5 | 0 | 0 |
| Remy Grosbois Noam Chevalier Olivier Rattel | 3 | 0 | 0 |
| Dominique Le Breton Noam Chevalier | 2 | 0 | 0 |
| Regis Bertin | 2 | 0 | 0 |
| Olivier Rattel | 1 | 0 | 0 |
| Haras De Magouet | 1 | 0 | 0 |
| Mme Emilie Pamart Haras De Magouet Noam Chevalier | 1 | 0 | 0 |
| Ecurie Michel Doineau Bernard Rochette | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-13 | PU | Ti'Punch Des Iles (FR) | Kylian Geffroy | 25/1 |
| 2025-12-13 | 9th | Lauper (IRE) | Hugo Lebouc | 31/1 |
| 2025-11-28 | 3rd | Ti'Punch Des Iles (FR) | Gauvain Faivre-Picon | 67/10 |
| 2025-10-29 | 4th | Louciadelabarriere (FR) | Matthieu Chailloleau | 22/1 |
| 2025-09-07 | 3rd | Demon De Fleur (FR) | Stephane Paillard | 21/1 |
| 2025-05-08 | 7th | Baronne Du Brizais (FR) | Kilian Dubourg | 36/1 |